Juggernaut Method 2.0
Chad Wesley Smith's 16-week wave-based strength program. Four waves — Tens, Eights, Fives, Threes — progressively ramp percentage and intensity across Accumulation, Intensification, and Realization weeks. Built around the squat, bench, deadlift, and overhead press with consistent assistance work throughout.
Free during beta · auto progression, rest timers & PR tracking built in
How progression works
DropSet runs this progression for you — every session's weights are computed automatically from your training maxes and logged AMRAP sets.
Juggernaut Method 2.0 — every set, every session
Percentages are of your training max (TM). AMRAP = as many reps as possible on the final set.
Week 14 sessions
Squat — Accumulation — Tens Wave
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Squat (Barbell) | 4×10 @ 55% 1×10++ @ 60% AMRAP | 3:00 |
| Leg Press (Machine) | 3×10–15 | 1:30 |
| Lying Leg Curl (Machine) | 3×10–12 | 1:30 |
| Lat Pulldown (Cable) | 3×10–12 | 1:30 |
| Ab Wheel | 3×10 | 1:15 |
Bench — Accumulation — Tens Wave
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Bench Press (Barbell) | 4×10 @ 55% 1×10++ @ 60% AMRAP | 3:00 |
| Incline Bench Press (Dumbbell) | 3×10–12 | 1:30 |
| Cable Fly Crossovers | 3×12–15 | 1:15 |
| Triceps Pushdown | 3×12–15 | 1:15 |
| Face Pull | 4×15–20 | 1:00 |
Deadlift — Accumulation — Tens Wave
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Deadlift (Barbell) | 4×10 @ 55% 1×10++ @ 60% AMRAP | 3:00 |
| Seated Leg Curl (Machine) | 3×10–12 | 1:30 |
| Good Morning (Barbell) | 3×8–10 | 2:00 |
| Lat Pulldown (Cable) | 3×10–12 | 1:30 |
| Ab Wheel | 3×10 | 1:15 |
OHP — Accumulation — Tens Wave
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Overhead Press (Barbell) | 4×10 @ 55% 1×10++ @ 60% AMRAP | 3:00 |
| Shoulder Press (Dumbbell) | 3×10–12 | 1:30 |
| Lateral Raise (Dumbbell) | 4×15–20 | 1:00 |
| Dumbbell Row | 4×10–12 | 1:30 |
| Face Pull | 4×15–20 | 1:00 |
Week 24 sessions
Squat — Intensification — Tens Wave
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Squat (Barbell) | 1×10 @ 55% 2×10 @ 60% 1×10++ @ 65% AMRAP | 3:00 |
| Leg Press (Machine) | 3×10–15 | 1:30 |
| Lying Leg Curl (Machine) | 3×10–12 | 1:30 |
| Lat Pulldown (Cable) | 3×10–12 | 1:30 |
| Ab Wheel | 3×10 | 1:15 |
Bench — Intensification — Tens Wave
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Bench Press (Barbell) | 1×10 @ 55% 2×10 @ 60% 1×10++ @ 65% AMRAP | 3:00 |
| Incline Bench Press (Dumbbell) | 3×10–12 | 1:30 |
| Cable Fly Crossovers | 3×12–15 | 1:15 |
| Triceps Pushdown | 3×12–15 | 1:15 |
| Face Pull | 4×15–20 | 1:00 |
Deadlift — Intensification — Tens Wave
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Deadlift (Barbell) | 1×10 @ 55% 2×10 @ 60% 1×10++ @ 65% AMRAP | 3:00 |
| Seated Leg Curl (Machine) | 3×10–12 | 1:30 |
| Good Morning (Barbell) | 3×8–10 | 2:00 |
| Lat Pulldown (Cable) | 3×10–12 | 1:30 |
| Ab Wheel | 3×10 | 1:15 |
OHP — Intensification — Tens Wave
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Overhead Press (Barbell) | 1×10 @ 55% 2×10 @ 60% 1×10++ @ 65% AMRAP | 3:00 |
| Shoulder Press (Dumbbell) | 3×10–12 | 1:30 |
| Lateral Raise (Dumbbell) | 4×15–20 | 1:00 |
| Dumbbell Row | 4×10–12 | 1:30 |
| Face Pull | 4×15–20 | 1:00 |
Week 34 sessions
Squat — Realization — Tens Wave
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Squat (Barbell) | 1×10 @ 60% 1×10 @ 65% 1×10++ @ 70% AMRAP | 3:00 |
| Leg Press (Machine) | 3×10–15 | 1:30 |
| Lying Leg Curl (Machine) | 3×10–12 | 1:30 |
| Lat Pulldown (Cable) | 3×10–12 | 1:30 |
| Ab Wheel | 3×10 | 1:15 |
Bench — Realization — Tens Wave
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Bench Press (Barbell) | 1×10 @ 60% 1×10 @ 65% 1×10++ @ 70% AMRAP | 3:00 |
| Incline Bench Press (Dumbbell) | 3×10–12 | 1:30 |
| Cable Fly Crossovers | 3×12–15 | 1:15 |
| Triceps Pushdown | 3×12–15 | 1:15 |
| Face Pull | 4×15–20 | 1:00 |
Deadlift — Realization — Tens Wave
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Deadlift (Barbell) | 1×10 @ 60% 1×10 @ 65% 1×10++ @ 70% AMRAP | 3:00 |
| Seated Leg Curl (Machine) | 3×10–12 | 1:30 |
| Good Morning (Barbell) | 3×8–10 | 2:00 |
| Lat Pulldown (Cable) | 3×10–12 | 1:30 |
| Ab Wheel | 3×10 | 1:15 |
OHP — Realization — Tens Wave
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Overhead Press (Barbell) | 1×10 @ 60% 1×10 @ 65% 1×10++ @ 70% AMRAP | 3:00 |
| Shoulder Press (Dumbbell) | 3×10–12 | 1:30 |
| Lateral Raise (Dumbbell) | 4×15–20 | 1:00 |
| Dumbbell Row | 4×10–12 | 1:30 |
| Face Pull | 4×15–20 | 1:00 |
Week 44 sessions
Squat — Deload — Tens Wave
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Squat (Barbell) | 1×5 @ 40% 1×5 @ 50% 1×5 @ 60% | 2:00 |
| Leg Press (Machine) | 3×10–15 | 1:30 |
| Lying Leg Curl (Machine) | 3×10–12 | 1:30 |
| Lat Pulldown (Cable) | 3×10–12 | 1:30 |
| Ab Wheel | 3×10 | 1:15 |
Bench — Deload — Tens Wave
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Bench Press (Barbell) | 1×5 @ 40% 1×5 @ 50% 1×5 @ 60% | 2:00 |
| Incline Bench Press (Dumbbell) | 3×10–12 | 1:30 |
| Cable Fly Crossovers | 3×12–15 | 1:15 |
| Triceps Pushdown | 3×12–15 | 1:15 |
| Face Pull | 4×15–20 | 1:00 |
Deadlift — Deload — Tens Wave
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Deadlift (Barbell) | 1×5 @ 40% 1×5 @ 50% 1×5 @ 60% | 2:00 |
| Seated Leg Curl (Machine) | 3×10–12 | 1:30 |
| Good Morning (Barbell) | 3×8–10 | 2:00 |
| Lat Pulldown (Cable) | 3×10–12 | 1:30 |
| Ab Wheel | 3×10 | 1:15 |
OHP — Deload — Tens Wave
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Overhead Press (Barbell) | 1×5 @ 40% 1×5 @ 50% 1×5 @ 60% | 2:00 |
| Shoulder Press (Dumbbell) | 3×10–12 | 1:30 |
| Lateral Raise (Dumbbell) | 4×15–20 | 1:00 |
| Dumbbell Row | 4×10–12 | 1:30 |
| Face Pull | 4×15–20 | 1:00 |
Week 54 sessions
Squat — Accumulation — Eights Wave
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Squat (Barbell) | 4×8 @ 60% 1×8++ @ 65% AMRAP | 3:00 |
| Leg Press (Machine) | 3×10–15 | 1:30 |
| Lying Leg Curl (Machine) | 3×10–12 | 1:30 |
| Lat Pulldown (Cable) | 3×10–12 | 1:30 |
| Ab Wheel | 3×10 | 1:15 |
Bench — Accumulation — Eights Wave
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Bench Press (Barbell) | 4×8 @ 60% 1×8++ @ 65% AMRAP | 3:00 |
| Incline Bench Press (Dumbbell) | 3×10–12 | 1:30 |
| Cable Fly Crossovers | 3×12–15 | 1:15 |
| Triceps Pushdown | 3×12–15 | 1:15 |
| Face Pull | 4×15–20 | 1:00 |
Deadlift — Accumulation — Eights Wave
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Deadlift (Barbell) | 4×8 @ 60% 1×8++ @ 65% AMRAP | 3:00 |
| Seated Leg Curl (Machine) | 3×10–12 | 1:30 |
| Good Morning (Barbell) | 3×8–10 | 2:00 |
| Lat Pulldown (Cable) | 3×10–12 | 1:30 |
| Ab Wheel | 3×10 | 1:15 |
OHP — Accumulation — Eights Wave
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Overhead Press (Barbell) | 4×8 @ 60% 1×8++ @ 65% AMRAP | 3:00 |
| Shoulder Press (Dumbbell) | 3×10–12 | 1:30 |
| Lateral Raise (Dumbbell) | 4×15–20 | 1:00 |
| Dumbbell Row | 4×10–12 | 1:30 |
| Face Pull | 4×15–20 | 1:00 |
Week 64 sessions
Squat — Intensification — Eights Wave
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Squat (Barbell) | 1×8 @ 60% 2×8 @ 65% 1×8++ @ 70% AMRAP | 3:00 |
| Leg Press (Machine) | 3×10–15 | 1:30 |
| Lying Leg Curl (Machine) | 3×10–12 | 1:30 |
| Lat Pulldown (Cable) | 3×10–12 | 1:30 |
| Ab Wheel | 3×10 | 1:15 |
Bench — Intensification — Eights Wave
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Bench Press (Barbell) | 1×8 @ 60% 2×8 @ 65% 1×8++ @ 70% AMRAP | 3:00 |
| Incline Bench Press (Dumbbell) | 3×10–12 | 1:30 |
| Cable Fly Crossovers | 3×12–15 | 1:15 |
| Triceps Pushdown | 3×12–15 | 1:15 |
| Face Pull | 4×15–20 | 1:00 |
Deadlift — Intensification — Eights Wave
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Deadlift (Barbell) | 1×8 @ 60% 2×8 @ 65% 1×8++ @ 70% AMRAP | 3:00 |
| Seated Leg Curl (Machine) | 3×10–12 | 1:30 |
| Good Morning (Barbell) | 3×8–10 | 2:00 |
| Lat Pulldown (Cable) | 3×10–12 | 1:30 |
| Ab Wheel | 3×10 | 1:15 |
OHP — Intensification — Eights Wave
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Overhead Press (Barbell) | 1×8 @ 60% 2×8 @ 65% 1×8++ @ 70% AMRAP | 3:00 |
| Shoulder Press (Dumbbell) | 3×10–12 | 1:30 |
| Lateral Raise (Dumbbell) | 4×15–20 | 1:00 |
| Dumbbell Row | 4×10–12 | 1:30 |
| Face Pull | 4×15–20 | 1:00 |
Week 74 sessions
Squat — Realization — Eights Wave
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Squat (Barbell) | 1×8 @ 65% 1×8 @ 70% 1×8++ @ 75% AMRAP | 3:00 |
| Leg Press (Machine) | 3×10–15 | 1:30 |
| Lying Leg Curl (Machine) | 3×10–12 | 1:30 |
| Lat Pulldown (Cable) | 3×10–12 | 1:30 |
| Ab Wheel | 3×10 | 1:15 |
Bench — Realization — Eights Wave
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Bench Press (Barbell) | 1×8 @ 65% 1×8 @ 70% 1×8++ @ 75% AMRAP | 3:00 |
| Incline Bench Press (Dumbbell) | 3×10–12 | 1:30 |
| Cable Fly Crossovers | 3×12–15 | 1:15 |
| Triceps Pushdown | 3×12–15 | 1:15 |
| Face Pull | 4×15–20 | 1:00 |
Deadlift — Realization — Eights Wave
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Deadlift (Barbell) | 1×8 @ 65% 1×8 @ 70% 1×8++ @ 75% AMRAP | 3:00 |
| Seated Leg Curl (Machine) | 3×10–12 | 1:30 |
| Good Morning (Barbell) | 3×8–10 | 2:00 |
| Lat Pulldown (Cable) | 3×10–12 | 1:30 |
| Ab Wheel | 3×10 | 1:15 |
OHP — Realization — Eights Wave
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Overhead Press (Barbell) | 1×8 @ 65% 1×8 @ 70% 1×8++ @ 75% AMRAP | 3:00 |
| Shoulder Press (Dumbbell) | 3×10–12 | 1:30 |
| Lateral Raise (Dumbbell) | 4×15–20 | 1:00 |
| Dumbbell Row | 4×10–12 | 1:30 |
| Face Pull | 4×15–20 | 1:00 |
Week 84 sessions
Squat — Deload — Eights Wave
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Squat (Barbell) | 1×5 @ 40% 1×5 @ 50% 1×5 @ 60% | 2:00 |
| Leg Press (Machine) | 3×10–15 | 1:30 |
| Lying Leg Curl (Machine) | 3×10–12 | 1:30 |
| Lat Pulldown (Cable) | 3×10–12 | 1:30 |
| Ab Wheel | 3×10 | 1:15 |
Bench — Deload — Eights Wave
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Bench Press (Barbell) | 1×5 @ 40% 1×5 @ 50% 1×5 @ 60% | 2:00 |
| Incline Bench Press (Dumbbell) | 3×10–12 | 1:30 |
| Cable Fly Crossovers | 3×12–15 | 1:15 |
| Triceps Pushdown | 3×12–15 | 1:15 |
| Face Pull | 4×15–20 | 1:00 |
Deadlift — Deload — Eights Wave
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Deadlift (Barbell) | 1×5 @ 40% 1×5 @ 50% 1×5 @ 60% | 2:00 |
| Seated Leg Curl (Machine) | 3×10–12 | 1:30 |
| Good Morning (Barbell) | 3×8–10 | 2:00 |
| Lat Pulldown (Cable) | 3×10–12 | 1:30 |
| Ab Wheel | 3×10 | 1:15 |
OHP — Deload — Eights Wave
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Overhead Press (Barbell) | 1×5 @ 40% 1×5 @ 50% 1×5 @ 60% | 2:00 |
| Shoulder Press (Dumbbell) | 3×10–12 | 1:30 |
| Lateral Raise (Dumbbell) | 4×15–20 | 1:00 |
| Dumbbell Row | 4×10–12 | 1:30 |
| Face Pull | 4×15–20 | 1:00 |
Week 94 sessions
Squat — Accumulation — Fives Wave
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Squat (Barbell) | 4×5 @ 65% 1×5++ @ 70% AMRAP | 3:00 |
| Leg Press (Machine) | 3×10–15 | 1:30 |
| Lying Leg Curl (Machine) | 3×10–12 | 1:30 |
| Lat Pulldown (Cable) | 3×10–12 | 1:30 |
| Ab Wheel | 3×10 | 1:15 |
Bench — Accumulation — Fives Wave
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Bench Press (Barbell) | 4×5 @ 65% 1×5++ @ 70% AMRAP | 3:00 |
| Incline Bench Press (Dumbbell) | 3×10–12 | 1:30 |
| Cable Fly Crossovers | 3×12–15 | 1:15 |
| Triceps Pushdown | 3×12–15 | 1:15 |
| Face Pull | 4×15–20 | 1:00 |
Deadlift — Accumulation — Fives Wave
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Deadlift (Barbell) | 4×5 @ 65% 1×5++ @ 70% AMRAP | 3:00 |
| Seated Leg Curl (Machine) | 3×10–12 | 1:30 |
| Good Morning (Barbell) | 3×8–10 | 2:00 |
| Lat Pulldown (Cable) | 3×10–12 | 1:30 |
| Ab Wheel | 3×10 | 1:15 |
OHP — Accumulation — Fives Wave
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Overhead Press (Barbell) | 4×5 @ 65% 1×5++ @ 70% AMRAP | 3:00 |
| Shoulder Press (Dumbbell) | 3×10–12 | 1:30 |
| Lateral Raise (Dumbbell) | 4×15–20 | 1:00 |
| Dumbbell Row | 4×10–12 | 1:30 |
| Face Pull | 4×15–20 | 1:00 |
Week 104 sessions
Squat — Intensification — Fives Wave
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Squat (Barbell) | 1×5 @ 65% 2×5 @ 70% 1×5++ @ 75% AMRAP | 3:00 |
| Leg Press (Machine) | 3×10–15 | 1:30 |
| Lying Leg Curl (Machine) | 3×10–12 | 1:30 |
| Lat Pulldown (Cable) | 3×10–12 | 1:30 |
| Ab Wheel | 3×10 | 1:15 |
Bench — Intensification — Fives Wave
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Bench Press (Barbell) | 1×5 @ 65% 2×5 @ 70% 1×5++ @ 75% AMRAP | 3:00 |
| Incline Bench Press (Dumbbell) | 3×10–12 | 1:30 |
| Cable Fly Crossovers | 3×12–15 | 1:15 |
| Triceps Pushdown | 3×12–15 | 1:15 |
| Face Pull | 4×15–20 | 1:00 |
Deadlift — Intensification — Fives Wave
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Deadlift (Barbell) | 1×5 @ 65% 2×5 @ 70% 1×5++ @ 75% AMRAP | 3:00 |
| Seated Leg Curl (Machine) | 3×10–12 | 1:30 |
| Good Morning (Barbell) | 3×8–10 | 2:00 |
| Lat Pulldown (Cable) | 3×10–12 | 1:30 |
| Ab Wheel | 3×10 | 1:15 |
OHP — Intensification — Fives Wave
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Overhead Press (Barbell) | 1×5 @ 65% 2×5 @ 70% 1×5++ @ 75% AMRAP | 3:00 |
| Shoulder Press (Dumbbell) | 3×10–12 | 1:30 |
| Lateral Raise (Dumbbell) | 4×15–20 | 1:00 |
| Dumbbell Row | 4×10–12 | 1:30 |
| Face Pull | 4×15–20 | 1:00 |
Week 114 sessions
Squat — Realization — Fives Wave
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Squat (Barbell) | 1×5 @ 70% 1×5 @ 75% 1×5++ @ 80% AMRAP | 3:00 |
| Leg Press (Machine) | 3×10–15 | 1:30 |
| Lying Leg Curl (Machine) | 3×10–12 | 1:30 |
| Lat Pulldown (Cable) | 3×10–12 | 1:30 |
| Ab Wheel | 3×10 | 1:15 |
Bench — Realization — Fives Wave
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Bench Press (Barbell) | 1×5 @ 70% 1×5 @ 75% 1×5++ @ 80% AMRAP | 3:00 |
| Incline Bench Press (Dumbbell) | 3×10–12 | 1:30 |
| Cable Fly Crossovers | 3×12–15 | 1:15 |
| Triceps Pushdown | 3×12–15 | 1:15 |
| Face Pull | 4×15–20 | 1:00 |
Deadlift — Realization — Fives Wave
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Deadlift (Barbell) | 1×5 @ 70% 1×5 @ 75% 1×5++ @ 80% AMRAP | 3:00 |
| Seated Leg Curl (Machine) | 3×10–12 | 1:30 |
| Good Morning (Barbell) | 3×8–10 | 2:00 |
| Lat Pulldown (Cable) | 3×10–12 | 1:30 |
| Ab Wheel | 3×10 | 1:15 |
OHP — Realization — Fives Wave
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Overhead Press (Barbell) | 1×5 @ 70% 1×5 @ 75% 1×5++ @ 80% AMRAP | 3:00 |
| Shoulder Press (Dumbbell) | 3×10–12 | 1:30 |
| Lateral Raise (Dumbbell) | 4×15–20 | 1:00 |
| Dumbbell Row | 4×10–12 | 1:30 |
| Face Pull | 4×15–20 | 1:00 |
Week 124 sessions
Squat — Deload — Fives Wave
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Squat (Barbell) | 1×5 @ 40% 1×5 @ 50% 1×5 @ 60% | 2:00 |
| Leg Press (Machine) | 3×10–15 | 1:30 |
| Lying Leg Curl (Machine) | 3×10–12 | 1:30 |
| Lat Pulldown (Cable) | 3×10–12 | 1:30 |
| Ab Wheel | 3×10 | 1:15 |
Bench — Deload — Fives Wave
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Bench Press (Barbell) | 1×5 @ 40% 1×5 @ 50% 1×5 @ 60% | 2:00 |
| Incline Bench Press (Dumbbell) | 3×10–12 | 1:30 |
| Cable Fly Crossovers | 3×12–15 | 1:15 |
| Triceps Pushdown | 3×12–15 | 1:15 |
| Face Pull | 4×15–20 | 1:00 |
Deadlift — Deload — Fives Wave
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Deadlift (Barbell) | 1×5 @ 40% 1×5 @ 50% 1×5 @ 60% | 2:00 |
| Seated Leg Curl (Machine) | 3×10–12 | 1:30 |
| Good Morning (Barbell) | 3×8–10 | 2:00 |
| Lat Pulldown (Cable) | 3×10–12 | 1:30 |
| Ab Wheel | 3×10 | 1:15 |
OHP — Deload — Fives Wave
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Overhead Press (Barbell) | 1×5 @ 40% 1×5 @ 50% 1×5 @ 60% | 2:00 |
| Shoulder Press (Dumbbell) | 3×10–12 | 1:30 |
| Lateral Raise (Dumbbell) | 4×15–20 | 1:00 |
| Dumbbell Row | 4×10–12 | 1:30 |
| Face Pull | 4×15–20 | 1:00 |
Week 134 sessions
Squat — Accumulation — Threes Wave
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Squat (Barbell) | 4×3 @ 70% 1×3++ @ 75% AMRAP | 3:00 |
| Leg Press (Machine) | 3×10–15 | 1:30 |
| Lying Leg Curl (Machine) | 3×10–12 | 1:30 |
| Lat Pulldown (Cable) | 3×10–12 | 1:30 |
| Ab Wheel | 3×10 | 1:15 |
Bench — Accumulation — Threes Wave
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Bench Press (Barbell) | 4×3 @ 70% 1×3++ @ 75% AMRAP | 3:00 |
| Incline Bench Press (Dumbbell) | 3×10–12 | 1:30 |
| Cable Fly Crossovers | 3×12–15 | 1:15 |
| Triceps Pushdown | 3×12–15 | 1:15 |
| Face Pull | 4×15–20 | 1:00 |
Deadlift — Accumulation — Threes Wave
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Deadlift (Barbell) | 4×3 @ 70% 1×3++ @ 75% AMRAP | 3:00 |
| Seated Leg Curl (Machine) | 3×10–12 | 1:30 |
| Good Morning (Barbell) | 3×8–10 | 2:00 |
| Lat Pulldown (Cable) | 3×10–12 | 1:30 |
| Ab Wheel | 3×10 | 1:15 |
OHP — Accumulation — Threes Wave
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Overhead Press (Barbell) | 4×3 @ 70% 1×3++ @ 75% AMRAP | 3:00 |
| Shoulder Press (Dumbbell) | 3×10–12 | 1:30 |
| Lateral Raise (Dumbbell) | 4×15–20 | 1:00 |
| Dumbbell Row | 4×10–12 | 1:30 |
| Face Pull | 4×15–20 | 1:00 |
Week 144 sessions
Squat — Intensification — Threes Wave
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Squat (Barbell) | 1×3 @ 70% 2×3 @ 75% 1×3++ @ 80% AMRAP | 3:00 |
| Leg Press (Machine) | 3×10–15 | 1:30 |
| Lying Leg Curl (Machine) | 3×10–12 | 1:30 |
| Lat Pulldown (Cable) | 3×10–12 | 1:30 |
| Ab Wheel | 3×10 | 1:15 |
Bench — Intensification — Threes Wave
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Bench Press (Barbell) | 1×3 @ 70% 2×3 @ 75% 1×3++ @ 80% AMRAP | 3:00 |
| Incline Bench Press (Dumbbell) | 3×10–12 | 1:30 |
| Cable Fly Crossovers | 3×12–15 | 1:15 |
| Triceps Pushdown | 3×12–15 | 1:15 |
| Face Pull | 4×15–20 | 1:00 |
Deadlift — Intensification — Threes Wave
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Deadlift (Barbell) | 1×3 @ 70% 2×3 @ 75% 1×3++ @ 80% AMRAP | 3:00 |
| Seated Leg Curl (Machine) | 3×10–12 | 1:30 |
| Good Morning (Barbell) | 3×8–10 | 2:00 |
| Lat Pulldown (Cable) | 3×10–12 | 1:30 |
| Ab Wheel | 3×10 | 1:15 |
OHP — Intensification — Threes Wave
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Overhead Press (Barbell) | 1×3 @ 70% 2×3 @ 75% 1×3++ @ 80% AMRAP | 3:00 |
| Shoulder Press (Dumbbell) | 3×10–12 | 1:30 |
| Lateral Raise (Dumbbell) | 4×15–20 | 1:00 |
| Dumbbell Row | 4×10–12 | 1:30 |
| Face Pull | 4×15–20 | 1:00 |
Week 154 sessions
Squat — Realization — Threes Wave
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Squat (Barbell) | 1×3 @ 75% 1×3 @ 80% 1×3++ @ 85% AMRAP | 3:00 |
| Leg Press (Machine) | 3×10–15 | 1:30 |
| Lying Leg Curl (Machine) | 3×10–12 | 1:30 |
| Lat Pulldown (Cable) | 3×10–12 | 1:30 |
| Ab Wheel | 3×10 | 1:15 |
Bench — Realization — Threes Wave
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Bench Press (Barbell) | 1×3 @ 75% 1×3 @ 80% 1×3++ @ 85% AMRAP | 3:00 |
| Incline Bench Press (Dumbbell) | 3×10–12 | 1:30 |
| Cable Fly Crossovers | 3×12–15 | 1:15 |
| Triceps Pushdown | 3×12–15 | 1:15 |
| Face Pull | 4×15–20 | 1:00 |
Deadlift — Realization — Threes Wave
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Deadlift (Barbell) | 1×3 @ 75% 1×3 @ 80% 1×3++ @ 85% AMRAP | 3:00 |
| Seated Leg Curl (Machine) | 3×10–12 | 1:30 |
| Good Morning (Barbell) | 3×8–10 | 2:00 |
| Lat Pulldown (Cable) | 3×10–12 | 1:30 |
| Ab Wheel | 3×10 | 1:15 |
OHP — Realization — Threes Wave
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Overhead Press (Barbell) | 1×3 @ 75% 1×3 @ 80% 1×3++ @ 85% AMRAP | 3:00 |
| Shoulder Press (Dumbbell) | 3×10–12 | 1:30 |
| Lateral Raise (Dumbbell) | 4×15–20 | 1:00 |
| Dumbbell Row | 4×10–12 | 1:30 |
| Face Pull | 4×15–20 | 1:00 |
Week 164 sessions
Squat — Deload — Threes Wave
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Squat (Barbell) | 1×5 @ 40% 1×5 @ 50% 1×5 @ 60% | 2:00 |
| Leg Press (Machine) | 3×10–15 | 1:30 |
| Lying Leg Curl (Machine) | 3×10–12 | 1:30 |
| Lat Pulldown (Cable) | 3×10–12 | 1:30 |
| Ab Wheel | 3×10 | 1:15 |
Bench — Deload — Threes Wave
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Bench Press (Barbell) | 1×5 @ 40% 1×5 @ 50% 1×5 @ 60% | 2:00 |
| Incline Bench Press (Dumbbell) | 3×10–12 | 1:30 |
| Cable Fly Crossovers | 3×12–15 | 1:15 |
| Triceps Pushdown | 3×12–15 | 1:15 |
| Face Pull | 4×15–20 | 1:00 |
Deadlift — Deload — Threes Wave
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Deadlift (Barbell) | 1×5 @ 40% 1×5 @ 50% 1×5 @ 60% | 2:00 |
| Seated Leg Curl (Machine) | 3×10–12 | 1:30 |
| Good Morning (Barbell) | 3×8–10 | 2:00 |
| Lat Pulldown (Cable) | 3×10–12 | 1:30 |
| Ab Wheel | 3×10 | 1:15 |
OHP — Deload — Threes Wave
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Overhead Press (Barbell) | 1×5 @ 40% 1×5 @ 50% 1×5 @ 60% | 2:00 |
| Shoulder Press (Dumbbell) | 3×10–12 | 1:30 |
| Lateral Raise (Dumbbell) | 4×15–20 | 1:00 |
| Dumbbell Row | 4×10–12 | 1:30 |
| Face Pull | 4×15–20 | 1:00 |
Source: Juggernaut Training Systems — Chad Wesley Smith (2012)
DropSet is not affiliated with or endorsed by the program's author. The program structure (sets, reps, exercise selection) is presented as published methodology.
Run Juggernaut Method 2.0 in DropSet
Training-max calculation, AMRAP tracking, automatic progression, plate calculator and rest timers — the whole program, ready to log.