Wolverine (David Kingsbury)
David Kingsbury's program used to prepare Hugh Jackman for X-Men. Each main lift runs a 4-week wave: 4×5 → 4×4 → 4×3 → 4×10 deload. Working 1RM = 90% of actual 1RM (same as a 5/3/1 training max). After each wave the working max grows — +10% lower body, +5% upper — then it repeats.
Free during beta · auto progression, rest timers & PR tracking built in
How progression works
DropSet runs this progression for you — every session's weights are computed automatically from your training maxes and logged AMRAP sets.
Wolverine (David Kingsbury) — every set, every session
Percentages are of your training max (TM). AMRAP = as many reps as possible on the final set.
Week 15 sessions
Day 1 — Chest/Shoulders (Volume)
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Bench Press (Barbell) | 2×5 @ 65% 2×5 @ 75% | 2:30 |
| Overhead Press (Dumbbell) | 4×10–12 | 2:30 |
| Lateral Raise (Dumbbell) | 4×10–12 | 2:30 |
| Triceps Dip | 3×10+ AMRAP | 2:30 |
| Triceps Pushdown | 3×10–12 | 2:30 |
Day 2 — Legs (Volume)
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Squat (Barbell) | 2×5 @ 65% 2×5 @ 75% | 2:30 |
| Front Squat | 4×10–12 | 2:30 |
| Single Leg Press (Machine) | 4×10–12 | 2:30 |
| Standing Calf Raise | 4×15–20 | 2:30 |
| Hanging Leg Raise | 3×15 | 2:30 |
| Ab Wheel | 3×10 | 2:30 |
Day 3 — Back/Biceps (Volume)
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Pull Up | 2×5 @ 65% 2×5 @ 75% | 2:30 |
| Bent Over Row (Barbell) | 4×10–12 | 2:30 |
| Lat Pulldown - Close Grip (Cable) | 3×10+ AMRAP | 2:30 |
| Seated Incline Curl (Dumbbell) | 3×10–12 | 2:30 |
| Bicep Curl (Barbell) | 3×10–12 | 2:30 |
Day 4 — Shoulders/Chest (Volume)
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Overhead Press (Dumbbell) | 2×5 @ 65% 2×5 @ 75% | 2:30 |
| Incline Bench Press (Barbell) | 4×10–12 | 2:30 |
| Chest Fly (Dumbbell) | 3×10–12 | 2:30 |
| Bicep Curl (Cable) | 3×10–12 | 2:30 |
| Skullcrusher (Barbell) | 3×10–12 | 2:30 |
Day 5 — Deadlift/Core (Volume)
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Deadlift (Barbell) | 2×5 @ 65% 2×5 @ 75% | 2:30 |
| Romanian Deadlift (Barbell) | 4×10–12 | 2:30 |
| Ab Wheel | 3×10 | 2:30 |
| Hanging Leg Raise | 3×15 | 2:30 |
Week 25 sessions
Day 1 — Chest/Shoulders (Build)
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Bench Press (Barbell) | 1×4 @ 65% 1×4 @ 75% 2×4 @ 85% | 2:30 |
| Overhead Press (Dumbbell) | 4×10–12 | 2:30 |
| Lateral Raise (Dumbbell) | 4×10–12 | 2:30 |
| Triceps Dip | 3×10+ AMRAP | 2:30 |
| Triceps Pushdown | 3×10–12 | 2:30 |
Day 2 — Legs (Build)
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Squat (Barbell) | 1×4 @ 65% 1×4 @ 75% 2×4 @ 85% | 2:30 |
| Front Squat | 4×10–12 | 2:30 |
| Single Leg Press (Machine) | 4×10–12 | 2:30 |
| Standing Calf Raise | 4×15–20 | 2:30 |
| Hanging Leg Raise | 3×15 | 2:30 |
| Ab Wheel | 3×10 | 2:30 |
Day 3 — Back/Biceps (Build)
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Pull Up | 1×4 @ 65% 1×4 @ 75% 2×4 @ 85% | 2:30 |
| Bent Over Row (Barbell) | 4×10–12 | 2:30 |
| Lat Pulldown - Close Grip (Cable) | 3×10+ AMRAP | 2:30 |
| Seated Incline Curl (Dumbbell) | 3×10–12 | 2:30 |
| Bicep Curl (Barbell) | 3×10–12 | 2:30 |
Day 4 — Shoulders/Chest (Build)
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Overhead Press (Dumbbell) | 1×4 @ 65% 1×4 @ 75% 2×4 @ 85% | 2:30 |
| Incline Bench Press (Barbell) | 4×10–12 | 2:30 |
| Chest Fly (Dumbbell) | 3×10–12 | 2:30 |
| Bicep Curl (Cable) | 3×10–12 | 2:30 |
| Skullcrusher (Barbell) | 3×10–12 | 2:30 |
Day 5 — Deadlift/Core (Build)
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Deadlift (Barbell) | 1×4 @ 65% 1×4 @ 75% 2×4 @ 85% | 2:30 |
| Romanian Deadlift (Barbell) | 4×10–12 | 2:30 |
| Ab Wheel | 3×10 | 2:30 |
| Hanging Leg Raise | 3×15 | 2:30 |
Week 35 sessions
Day 1 — Chest/Shoulders (Heavy)
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Bench Press (Barbell) | 1×3 @ 70% 1×3 @ 80% 1×3 @ 90% 1×3+ @ 90% AMRAP | 2:30 |
| Overhead Press (Dumbbell) | 4×10–12 | 2:30 |
| Lateral Raise (Dumbbell) | 4×10–12 | 2:30 |
| Triceps Dip | 3×10+ AMRAP | 2:30 |
| Triceps Pushdown | 3×10–12 | 2:30 |
Day 2 — Legs (Heavy)
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Squat (Barbell) | 1×3 @ 70% 1×3 @ 80% 1×3 @ 90% 1×3+ @ 90% AMRAP | 2:30 |
| Front Squat | 4×10–12 | 2:30 |
| Single Leg Press (Machine) | 4×10–12 | 2:30 |
| Standing Calf Raise | 4×15–20 | 2:30 |
| Hanging Leg Raise | 3×15 | 2:30 |
| Ab Wheel | 3×10 | 2:30 |
Day 3 — Back/Biceps (Heavy)
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Pull Up | 1×3 @ 70% 1×3 @ 80% 1×3 @ 90% 1×3+ @ 90% AMRAP | 2:30 |
| Bent Over Row (Barbell) | 4×10–12 | 2:30 |
| Lat Pulldown - Close Grip (Cable) | 3×10+ AMRAP | 2:30 |
| Seated Incline Curl (Dumbbell) | 3×10–12 | 2:30 |
| Bicep Curl (Barbell) | 3×10–12 | 2:30 |
Day 4 — Shoulders/Chest (Heavy)
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Overhead Press (Dumbbell) | 1×3 @ 70% 1×3 @ 80% 1×3 @ 90% 1×3+ @ 90% AMRAP | 2:30 |
| Incline Bench Press (Barbell) | 4×10–12 | 2:30 |
| Chest Fly (Dumbbell) | 3×10–12 | 2:30 |
| Bicep Curl (Cable) | 3×10–12 | 2:30 |
| Skullcrusher (Barbell) | 3×10–12 | 2:30 |
Day 5 — Deadlift/Core (Heavy)
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Deadlift (Barbell) | 1×3 @ 70% 1×3 @ 80% 1×3 @ 90% 1×3+ @ 90% AMRAP | 2:30 |
| Romanian Deadlift (Barbell) | 4×10–12 | 2:30 |
| Ab Wheel | 3×10 | 2:30 |
| Hanging Leg Raise | 3×15 | 2:30 |
Week 45 sessions
Day 1 — Chest/Shoulders (Deload)
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Bench Press (Barbell) | 1×10 @ 40% 1×10 @ 50% 2×10 @ 60% | 2:30 |
| Overhead Press (Dumbbell) | 4×10–12 | 2:30 |
| Lateral Raise (Dumbbell) | 4×10–12 | 2:30 |
| Triceps Dip | 3×10+ AMRAP | 2:30 |
| Triceps Pushdown | 3×10–12 | 2:30 |
Day 2 — Legs (Deload)
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Squat (Barbell) | 1×10 @ 40% 1×10 @ 50% 2×10 @ 60% | 2:30 |
| Front Squat | 4×10–12 | 2:30 |
| Single Leg Press (Machine) | 4×10–12 | 2:30 |
| Standing Calf Raise | 4×15–20 | 2:30 |
| Hanging Leg Raise | 3×15 | 2:30 |
| Ab Wheel | 3×10 | 2:30 |
Day 3 — Back/Biceps (Deload)
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Pull Up | 1×10 @ 40% 1×10 @ 50% 2×10 @ 60% | 2:30 |
| Bent Over Row (Barbell) | 4×10–12 | 2:30 |
| Lat Pulldown - Close Grip (Cable) | 3×10+ AMRAP | 2:30 |
| Seated Incline Curl (Dumbbell) | 3×10–12 | 2:30 |
| Bicep Curl (Barbell) | 3×10–12 | 2:30 |
Day 4 — Shoulders/Chest (Deload)
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Overhead Press (Dumbbell) | 1×10 @ 40% 1×10 @ 50% 2×10 @ 60% | 2:30 |
| Incline Bench Press (Barbell) | 4×10–12 | 2:30 |
| Chest Fly (Dumbbell) | 3×10–12 | 2:30 |
| Bicep Curl (Cable) | 3×10–12 | 2:30 |
| Skullcrusher (Barbell) | 3×10–12 | 2:30 |
Day 5 — Deadlift/Core (Deload)
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Deadlift (Barbell) | 1×10 @ 40% 1×10 @ 50% 2×10 @ 60% | 2:30 |
| Romanian Deadlift (Barbell) | 4×10–12 | 2:30 |
| Ab Wheel | 3×10 | 2:30 |
| Hanging Leg Raise | 3×15 | 2:30 |
Source: David Kingsbury — davidkingsbury.com
DropSet is not affiliated with or endorsed by the program's author. The program structure (sets, reps, exercise selection) is presented as published methodology.
Run Wolverine (David Kingsbury) in DropSet
Training-max calculation, AMRAP tracking, automatic progression, plate calculator and rest timers — the whole program, ready to log.