Metallicadpa PPL: 5/3/1
The most-run Reddit PPL with its main lift each day swapped to the 5/3/1 wave — squat, bench, deadlift, OHP and rows run a 4-week TM-based cycle while the hypertrophy accessories stay exactly as the original. A powerbuilding step up from base Metallicadpa PPL; Legs B keeps a separate 5×10 squat volume day.
Free during beta · auto progression, rest timers & PR tracking built in
How progression works
DropSet runs this progression for you — every session's weights are computed automatically from your training maxes and logged AMRAP sets.
Metallicadpa PPL: 5/3/1 — every set, every session
Percentages are of your training max (TM). AMRAP = as many reps as possible on the final set.
Week 16 sessions
Push A — Bench (5s week)
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Bench Press (Barbell) | 1×5 @ 65% 1×5 @ 75% 1×5+ @ 85% AMRAP | 2:30 |
| Overhead Press (Barbell) | 3×8–12 | 2:30 |
| Incline Bench Press (Dumbbell) | 3×8–12 | 2:30 |
| Triceps Pushdownsuperset A | 3×8–12 | 2:30 |
| Lateral Raise (Dumbbell)superset A | 3×15–20 | 2:30 |
| Triceps Extension (Dumbbell)superset B | 3×8–12 | 2:30 |
| Lateral Raise (Dumbbell)superset B | 3×15–20 | 2:30 |
Pull A — Deadlift (5s week)
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Deadlift (Barbell) | 1×5 @ 65% 1×5 @ 75% 1×5+ @ 85% AMRAP | 2:30 |
| Lat Pulldown (Cable) | 3×8–12 | 2:30 |
| Seated Cable Row - V Grip (Cable) | 3×8–12 | 2:30 |
| Face Pull | 5×15–20 | 2:30 |
| Hammer Curl (Dumbbell) | 4×8–12 | 2:30 |
| Bicep Curl (Dumbbell) | 4×8–12 | 2:30 |
Legs A — Squat (5s week)
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Squat (Barbell) | 1×5 @ 65% 1×5 @ 75% 1×5+ @ 85% AMRAP | 2:30 |
| Romanian Deadlift (Barbell) | 3×8–12 | 2:30 |
| Leg Press (Machine) | 3×8–12 | 2:30 |
| Lying Leg Curl (Machine) | 3×8–12 | 2:30 |
| Standing Calf Raise | 5×8–12 | 2:30 |
Push B — OHP (5s week)
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Overhead Press (Barbell) | 1×5 @ 65% 1×5 @ 75% 1×5+ @ 85% AMRAP | 2:30 |
| Bench Press (Barbell) | 3×8–12 | 2:30 |
| Incline Bench Press (Dumbbell) | 3×8–12 | 2:30 |
| Triceps Pushdownsuperset A | 3×8–12 | 2:30 |
| Lateral Raise (Dumbbell)superset A | 3×15–20 | 2:30 |
| Triceps Extension (Dumbbell)superset B | 3×8–12 | 2:30 |
| Lateral Raise (Dumbbell)superset B | 3×15–20 | 2:30 |
Pull B — Rows (5s week)
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Bent Over Row (Barbell) | 1×5 @ 65% 1×5 @ 75% 1×5+ @ 85% AMRAP | 2:30 |
| Lat Pulldown (Cable) | 3×8–12 | 2:30 |
| Seated Cable Row - V Grip (Cable) | 3×8–12 | 2:30 |
| Face Pull | 5×15–20 | 2:30 |
| Hammer Curl (Dumbbell) | 4×8–12 | 2:30 |
| Bicep Curl (Dumbbell) | 4×8–12 | 2:30 |
Legs B — Squat Volume
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Squat (Barbell) | 5×10–12 | 2:30 |
| Romanian Deadlift (Barbell) | 3×8–12 | 2:30 |
| Leg Press (Machine) | 3×8–12 | 2:30 |
| Lying Leg Curl (Machine) | 3×8–12 | 2:30 |
| Standing Calf Raise | 5×8–12 | 2:30 |
Week 26 sessions
Push A — Bench (3s week)
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Bench Press (Barbell) | 1×3 @ 70% 1×3 @ 80% 1×3+ @ 90% AMRAP | 2:30 |
| Overhead Press (Barbell) | 3×8–12 | 2:30 |
| Incline Bench Press (Dumbbell) | 3×8–12 | 2:30 |
| Triceps Pushdownsuperset A | 3×8–12 | 2:30 |
| Lateral Raise (Dumbbell)superset A | 3×15–20 | 2:30 |
| Triceps Extension (Dumbbell)superset B | 3×8–12 | 2:30 |
| Lateral Raise (Dumbbell)superset B | 3×15–20 | 2:30 |
Pull A — Deadlift (3s week)
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Deadlift (Barbell) | 1×3 @ 70% 1×3 @ 80% 1×3+ @ 90% AMRAP | 2:30 |
| Lat Pulldown (Cable) | 3×8–12 | 2:30 |
| Seated Cable Row - V Grip (Cable) | 3×8–12 | 2:30 |
| Face Pull | 5×15–20 | 2:30 |
| Hammer Curl (Dumbbell) | 4×8–12 | 2:30 |
| Bicep Curl (Dumbbell) | 4×8–12 | 2:30 |
Legs A — Squat (3s week)
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Squat (Barbell) | 1×3 @ 70% 1×3 @ 80% 1×3+ @ 90% AMRAP | 2:30 |
| Romanian Deadlift (Barbell) | 3×8–12 | 2:30 |
| Leg Press (Machine) | 3×8–12 | 2:30 |
| Lying Leg Curl (Machine) | 3×8–12 | 2:30 |
| Standing Calf Raise | 5×8–12 | 2:30 |
Push B — OHP (3s week)
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Overhead Press (Barbell) | 1×3 @ 70% 1×3 @ 80% 1×3+ @ 90% AMRAP | 2:30 |
| Bench Press (Barbell) | 3×8–12 | 2:30 |
| Incline Bench Press (Dumbbell) | 3×8–12 | 2:30 |
| Triceps Pushdownsuperset A | 3×8–12 | 2:30 |
| Lateral Raise (Dumbbell)superset A | 3×15–20 | 2:30 |
| Triceps Extension (Dumbbell)superset B | 3×8–12 | 2:30 |
| Lateral Raise (Dumbbell)superset B | 3×15–20 | 2:30 |
Pull B — Rows (3s week)
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Bent Over Row (Barbell) | 1×3 @ 70% 1×3 @ 80% 1×3+ @ 90% AMRAP | 2:30 |
| Lat Pulldown (Cable) | 3×8–12 | 2:30 |
| Seated Cable Row - V Grip (Cable) | 3×8–12 | 2:30 |
| Face Pull | 5×15–20 | 2:30 |
| Hammer Curl (Dumbbell) | 4×8–12 | 2:30 |
| Bicep Curl (Dumbbell) | 4×8–12 | 2:30 |
Legs B — Squat Volume
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Squat (Barbell) | 5×10–12 | 2:30 |
| Romanian Deadlift (Barbell) | 3×8–12 | 2:30 |
| Leg Press (Machine) | 3×8–12 | 2:30 |
| Lying Leg Curl (Machine) | 3×8–12 | 2:30 |
| Standing Calf Raise | 5×8–12 | 2:30 |
Week 36 sessions
Push A — Bench (5/3/1 week)
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Bench Press (Barbell) | 1×5 @ 75% 1×3 @ 85% 1×1+ @ 95% AMRAP | 2:30 |
| Overhead Press (Barbell) | 3×8–12 | 2:30 |
| Incline Bench Press (Dumbbell) | 3×8–12 | 2:30 |
| Triceps Pushdownsuperset A | 3×8–12 | 2:30 |
| Lateral Raise (Dumbbell)superset A | 3×15–20 | 2:30 |
| Triceps Extension (Dumbbell)superset B | 3×8–12 | 2:30 |
| Lateral Raise (Dumbbell)superset B | 3×15–20 | 2:30 |
Pull A — Deadlift (5/3/1 week)
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Deadlift (Barbell) | 1×5 @ 75% 1×3 @ 85% 1×1+ @ 95% AMRAP | 2:30 |
| Lat Pulldown (Cable) | 3×8–12 | 2:30 |
| Seated Cable Row - V Grip (Cable) | 3×8–12 | 2:30 |
| Face Pull | 5×15–20 | 2:30 |
| Hammer Curl (Dumbbell) | 4×8–12 | 2:30 |
| Bicep Curl (Dumbbell) | 4×8–12 | 2:30 |
Legs A — Squat (5/3/1 week)
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Squat (Barbell) | 1×5 @ 75% 1×3 @ 85% 1×1+ @ 95% AMRAP | 2:30 |
| Romanian Deadlift (Barbell) | 3×8–12 | 2:30 |
| Leg Press (Machine) | 3×8–12 | 2:30 |
| Lying Leg Curl (Machine) | 3×8–12 | 2:30 |
| Standing Calf Raise | 5×8–12 | 2:30 |
Push B — OHP (5/3/1 week)
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Overhead Press (Barbell) | 1×5 @ 75% 1×3 @ 85% 1×1+ @ 95% AMRAP | 2:30 |
| Bench Press (Barbell) | 3×8–12 | 2:30 |
| Incline Bench Press (Dumbbell) | 3×8–12 | 2:30 |
| Triceps Pushdownsuperset A | 3×8–12 | 2:30 |
| Lateral Raise (Dumbbell)superset A | 3×15–20 | 2:30 |
| Triceps Extension (Dumbbell)superset B | 3×8–12 | 2:30 |
| Lateral Raise (Dumbbell)superset B | 3×15–20 | 2:30 |
Pull B — Rows (5/3/1 week)
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Bent Over Row (Barbell) | 1×5 @ 75% 1×3 @ 85% 1×1+ @ 95% AMRAP | 2:30 |
| Lat Pulldown (Cable) | 3×8–12 | 2:30 |
| Seated Cable Row - V Grip (Cable) | 3×8–12 | 2:30 |
| Face Pull | 5×15–20 | 2:30 |
| Hammer Curl (Dumbbell) | 4×8–12 | 2:30 |
| Bicep Curl (Dumbbell) | 4×8–12 | 2:30 |
Legs B — Squat Volume
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Squat (Barbell) | 5×10–12 | 2:30 |
| Romanian Deadlift (Barbell) | 3×8–12 | 2:30 |
| Leg Press (Machine) | 3×8–12 | 2:30 |
| Lying Leg Curl (Machine) | 3×8–12 | 2:30 |
| Standing Calf Raise | 5×8–12 | 2:30 |
Week 46 sessions
Push A — Bench (Deload)
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Bench Press (Barbell) | 1×5 @ 40% 1×5 @ 50% 1×5 @ 60% | 2:30 |
| Overhead Press (Barbell) | 3×8–12 | 2:30 |
| Incline Bench Press (Dumbbell) | 3×8–12 | 2:30 |
| Triceps Pushdownsuperset A | 3×8–12 | 2:30 |
| Lateral Raise (Dumbbell)superset A | 3×15–20 | 2:30 |
| Triceps Extension (Dumbbell)superset B | 3×8–12 | 2:30 |
| Lateral Raise (Dumbbell)superset B | 3×15–20 | 2:30 |
Pull A — Deadlift (Deload)
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Deadlift (Barbell) | 1×5 @ 40% 1×5 @ 50% 1×5 @ 60% | 2:30 |
| Lat Pulldown (Cable) | 3×8–12 | 2:30 |
| Seated Cable Row - V Grip (Cable) | 3×8–12 | 2:30 |
| Face Pull | 5×15–20 | 2:30 |
| Hammer Curl (Dumbbell) | 4×8–12 | 2:30 |
| Bicep Curl (Dumbbell) | 4×8–12 | 2:30 |
Legs A — Squat (Deload)
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Squat (Barbell) | 1×5 @ 40% 1×5 @ 50% 1×5 @ 60% | 2:30 |
| Romanian Deadlift (Barbell) | 3×8–12 | 2:30 |
| Leg Press (Machine) | 3×8–12 | 2:30 |
| Lying Leg Curl (Machine) | 3×8–12 | 2:30 |
| Standing Calf Raise | 5×8–12 | 2:30 |
Push B — OHP (Deload)
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Overhead Press (Barbell) | 1×5 @ 40% 1×5 @ 50% 1×5 @ 60% | 2:30 |
| Bench Press (Barbell) | 3×8–12 | 2:30 |
| Incline Bench Press (Dumbbell) | 3×8–12 | 2:30 |
| Triceps Pushdownsuperset A | 3×8–12 | 2:30 |
| Lateral Raise (Dumbbell)superset A | 3×15–20 | 2:30 |
| Triceps Extension (Dumbbell)superset B | 3×8–12 | 2:30 |
| Lateral Raise (Dumbbell)superset B | 3×15–20 | 2:30 |
Pull B — Rows (Deload)
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Bent Over Row (Barbell) | 1×5 @ 40% 1×5 @ 50% 1×5 @ 60% | 2:30 |
| Lat Pulldown (Cable) | 3×8–12 | 2:30 |
| Seated Cable Row - V Grip (Cable) | 3×8–12 | 2:30 |
| Face Pull | 5×15–20 | 2:30 |
| Hammer Curl (Dumbbell) | 4×8–12 | 2:30 |
| Bicep Curl (Dumbbell) | 4×8–12 | 2:30 |
Legs B — Squat Volume
| Exercise | Sets × Reps | Rest |
|---|---|---|
| Squat (Barbell) | 5×10–12 | 2:30 |
| Romanian Deadlift (Barbell) | 3×8–12 | 2:30 |
| Leg Press (Machine) | 3×8–12 | 2:30 |
| Lying Leg Curl (Machine) | 3×8–12 | 2:30 |
| Standing Calf Raise | 5×8–12 | 2:30 |
Source: Metallicadpa PPL × Jim Wendler 5/3/1
DropSet is not affiliated with or endorsed by the program's author. The program structure (sets, reps, exercise selection) is presented as published methodology.
Run Metallicadpa PPL: 5/3/1 in DropSet
Training-max calculation, AMRAP tracking, automatic progression, plate calculator and rest timers — the whole program, ready to log.